# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
101 | fapore | 25-12-2017 | 03 | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | ||
102 | fapore | 25-12-2017 | 09 | lgsp | ৭৫,৬২৩/- | বাস্তবায়নাধীন | ||
103 | fapore | 25-12-2017 | 09 | lgsp | ৫০,০০০/- | বাস্তবায়নাধীন | ||
104 | fapore | 25-12-2017 | 08 | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | ||
105 | fapore | 25-12-2017 | 04 | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | ||
106 | fapore | 25-12-2017 | 08 | lgsp | ১,০০,০০০/- | বাস্তবায়নাধীন | ||
107 | fapore | 24-01-2018 | kabita | ২,৯৭,০০০/- | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS